Bee Line x Timberland®  Solar Ridge Hiking Shoe for Men in Green

$43.99 Regular price $146.50
Color - Green
Size
Size Guide

Men's Footwear

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
EU 37.5 38 39 39.5 40 41 41.5 42 43 43.5 44 44.5 45 45.5 46 47 47.5 48 49 49.5 50
CM 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
BZ 35 35.5 36 37 37.5 38 39 39.5 40 41 41.5 42 43 43.5 44 45 45.5 46 47 47.5 48

All Genders' Footwear

US M3/W5 M4/W6 M5/W7 M6/W8 M7/W9 M8/W10 M9/W11 M10/W12 M11/W13 M12/W14 M13/W15
EU 35 36 37.5 39 40 41.5 43 44 45 46 47.5
CM 21.5 22.5 23.5 24 25 26 27 28 29 30 31
UK 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5
BZ 32.5 33.5 35 36.5 38 39.5 40.5 42 43 44 45
CN 215(2.5) 225(2.5) 235(2.5) 240(2.5) 250(2.5) 260(2.5) 270(2.5) 280(2.5) 290(2.5) 300(2.5) 310(2.5)
FR 3 4 5 6 7 8 9 10 11 12 13

Pro Footwear

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17 18 19 20
EU 30 38.5 39 40 41 41.5 42 42.5 43 43.5 44 45 46 47 48 49 50 51 52 53 54
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16 17 18 19
IN 9.4 10.2 10.2 10.2 10.2 10.4 11 11.2 11.2 11.2 11.4 12 12.2 12.2 12.6 13.3 13.3 14.1 14.1 14.5 15.3
CM 24 25 25 26 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35 36 37 38

Top

Men's Top XXS XS S M L XL 2XL 3XL
Chest 84-87 89-92 94-97 99-104 106-112 114-120 122-127 129-135
Waist 66-69 71-74 76-79 81-86 88-94 96-102 104-110 111-117
Neck 33-35 35.5-37.5 38-40 40.5-42.5 43-45 45.5-47.5 48-50 50.5-52.5
Sleeve 84 88 89 90 92 94 96 98
Across Shoulder 43.5 45 46.5 48 50 52 54 56

Bottom

Men's Bottom XXS XS S M L XL 2XL 3XL
Waist 61-64 66-71 73-79 81-86 88-94 96-101 104-109 111-117
Hip 76-79 81-86 89-94 97-102 104-109 111-116 119-125 128-134
Men's Bottom 28 29 30 31 32 33 34 35 36 38 40 42
Waist 74-76 76-79 79-81 81-84 84-86 86-89 89-91 91-94 94-96 99-102 104-107 109-112
Hip 89-91 91-94 94-96 96-99 99-102 102-104 104-107 107-109 109-112 114-117 119-122 124-127

Accessories

Headwear S S-M M L L-XL XL One Size
cm 57 57 58 59 59 60 Adjustable From 58 cm
Belts S M L XL
cm 105 110 115 125
Socks M L Unisex M Unisex L
eu 39-43 44-47 39-43 43-45
us 7-10 10.5-13 7-10 11-13.5

Footwear

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 11.5 12
EU 34.5 35 35.5 36 37 37.5 38 38.5 39 39.5 40 41 41.5 42 44 44.5
CM 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 28 28.5 29
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9 9.5 10
BZ 32 33 33.5 34 35 35.5 36 37 37.5 38 39 39.5 40 41.5 42 43

All Genders' Footwear

US M3/W5 M4/W6 M5/W7 M6/W8 M7/W9 M8/W10 M9/W11 M10/W12 M11/W13 M12/W14 M13/W15
EU 35 36 37.5 39 40 41.5 43 44 45 46 47.5
CM 21.5 22.5 23.5 24 25 26 27 28 29 30 31
UK 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5
BZ 32.5 33.5 35 36.5 38 39.5 40.5 42 43 44 45
CN 215(2.5) 225(2.5) 235(2.5) 240(2.5) 250(2.5) 260(2.5) 270(2.5) 280(2.5) 290(2.5) 300(2.5) 310(2.5)
FR 3 4 5 6 7 8 9 10 11 12 13

Pro Footwear

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17 18 19 20
EU 30 38.5 39 40 41 41.5 42 42.5 43 43.5 44 45 46 47 48 49 50 51 52 53 54
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16 17 18 19
IN 9.4 10.2 10.2 10.2 10.2 10.4 11 11.2 11.2 11.2 11.4 12 12.2 12.2 12.6 13.3 13.3 14.1 14.1 14.5 15.3
CM 24 25 25 26 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35 36 37 38

Top

Women's Tops XXS XS S M L XL 2XL 3XL
Chest 74-77 74-77 84-89 91-97 99-104 106-112 114-119 121-127
Waist 56-59 61-64 66-71 73-79 81-87 89-94 96-102 104-110
Hip 79-82 84-87 89-94 96-102 104-109 111-117 119-125 127-132
Sleeve 76 77.5 79 80.5 82.5 84.5 86.5 88.5
Across Shoulder 36 37.5 39 40.5 42.5 44.5 46 48

Bottom

Women's Bottoms XXS XS S M L XL 2XL 3XL
Waist 51-56 58-63 66-71 74-79 82-87 90-94 96-102 104-109
Hip 73-79 81-87 89-94 96-102 104-110 112-117 119-122 124-129
Women's Bottoms 23 25 27 29 31 33 35
Waist 58-61 63-66 69-71 74-76 78-81 83-86 89-92
Hip 81-83 86-89 91-94 96-99 101-104 106-109 111-114

Accessories

Headwear S S-M M L L-XL XL One Size
cm 55 56 56 57 58 58 Adjustable From 57 cm
Belts S M L XL
cm 95 100 105 110
Socks M L Unisex S Unisex M Unisex L
eu 35-38 39-41 34-38 37-41 42-46
us 4-6.5 7-8.5 4-7 6.5-9.5 9-12

Infant 1-5 Months

US 0 1 2 2.5 3 3.5 4
EU 14.5 16 17 18 18.5 19 20
CM 8 9 9.5 10 10.5 11 12
UK 0 0.5 1.5 2 2.5 3 3.5
BZ 17.5

Toddler 1-5 Years Old

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 20 20.5 21 22 22.5 23 23.5 24 25 25.5 26 26.5 27 28 28.5 29 30
CM 12 12 12.5 13 13.5 14 14 14.5 15 15.5 16 16 16.5 17 17.5 18 18.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
BZ 17.5 18 19 19.5 20 21 21.5 22 23 23.5 24 25 25.5 26 27 27.5 28

Youth 6-10 Years Old

US 12.5 13 13.5 1 1.5 2 2.5 3
EU 30.5 31 32 32.5 33 34 34.5 35
CM 18.5 19 19.5 20 20.5 20.5 21 21.5
UK 12 12.5 13 13.5 1 1.5 2 2.5
BZ 29 29.5 30 31 31.5 32 33 33.5

Junior Over 10 Years Old

US 3.5 4 4.5 5 5.5 6 6.5 7
EU 35.5 36 37 37.5 38 39 39.5 40
CM 22 22.5 22.5 23 23.5 24 24.5 25
UK 3 3.5 4 4.5 5 5.5 6 6.5
BZ 34 34.5 35 36 36.5 37 38 38.5

This men's hiking shoe features a GreenStride™ comfort sole, made of 75% renewable sugar cane and sustainable sourced rubber from trees, and Gore-Tex® technology inside for complete waterproof protection. Timberland® and Bee Line believe that a greener future is a better future, and we’re working toward a shared goal to bring this to life through the creation of more sustainable products. That's why the leather used for this shoe is premium Better Leather, sourced from a sustainable tannery rated silver for its environmental processes. This style also features recycled PET laces and a ReBOTL™ fabric lining containing at least 50% recycled plastic.

CARE INSTRUCTIONS:


CleanerRenewbuck® Suede and Nubuck Foam Cleaner

Suede Restorer Brush

Dry Cleaning Kit


ProtectorBalm Proofer™ All Purpose Protector


Gore-Tex® bootie with membrane for breathable waterproof protection | GreenStride™ comfort sole made of 75% renewable materials, including sugar cane and responsible natural rubber | Upper in premium suede Better Leather from a sustainable tannery rated silver by the Leather Working Group for its water, energy, and waste management practices, and fabric | Durable ReBOTL™ fabric lining containing at least 50% recycled plastic | Lace-up style with 100% recycled PET laces | Toe bumper and heel piece made from climbing rubber | Rubber outsole for grip